Prompt Banner
A band above the prompt while Claude works
> add preview deploys to CI
⏺ Read .github/workflows/ci.yml
⏺ Update ci.yml (+14 −2)
- Placement
- Above the prompt
- Copy
- Brand + ≤60 chars
- Shows
- While Claude works
- Works in
- Every terminal
motion package; a few are adapted from Amicro (MIT).npx shadcn@latest add https://tokenbreak.dev/r/tokenbreak-theme.jsonnpx shadcn@latest add https://tokenbreak.dev/r/terminal-window.jsonEach card installs one part. Helpers it needs (formatting, chart scales, the banner's column math) come along on their own, and nothing asks for a Tokenbreak package. Every brand and number below is a made-up example.
The terminal a Tokenbreak ad lives in, drawn column for column the way the mod draws it, so a preview cuts a headline exactly where a real terminal would. The ads are made-up examples.
npx shadcn@latest add https://tokenbreak.dev/r/terminal-window.jsonnpx shadcn@latest add https://tokenbreak.dev/r/column-terminal.jsonnpx shadcn@latest add https://tokenbreak.dev/r/theater-pane.jsonnpx shadcn@latest add https://tokenbreak.dev/r/working-spinner.jsonnpx shadcn@latest add https://tokenbreak.dev/r/status-line.jsonnpx shadcn@latest add https://tokenbreak.dev/r/split-flap.jsonnpx shadcn@latest add https://tokenbreak.dev/r/ticker-counter.jsonnpx shadcn@latest add https://tokenbreak.dev/r/logo-mark.jsonnpx shadcn@latest add https://tokenbreak.dev/r/logo-loader.jsonWhat the campaign form is made of: a fit check for the headline, the button list, uploads that check a file before it goes anywhere, a focal point for Theater art and the interest bin. Try them with your own files; the demos keep everything in your browser.
npx shadcn@latest add https://tokenbreak.dev/r/step-wizard.jsonA band above the prompt while Claude works
> add preview deploys to CI
⏺ Read .github/workflows/ci.yml
⏺ Update ci.yml (+14 −2)
npx shadcn@latest add https://tokenbreak.dev/r/format-card.jsonnpx shadcn@latest add https://tokenbreak.dev/r/pack-card.jsonThe headline gets cut on Laptop terminals and shows in full on Standard and Wide.
npx shadcn@latest add https://tokenbreak.dev/r/fit-meter.jsonA longer button leaves less room for the headline at 80 columns.
npx shadcn@latest add https://tokenbreak.dev/r/cta-select.jsonThe picker checks how the color reads on a dark terminal.
npx shadcn@latest add https://tokenbreak.dev/r/color-picker.jsonSquare. PNG, SVG or JPG, at least 64×64 (256×256 recommended), up to 2 MB. Simple shapes read best at 2×1 terminal cells.
npx shadcn@latest add https://tokenbreak.dev/r/upload-dropzone.jsonOptional. MP4 or WebM, 3 to 5 seconds, silent, up to 5 MB. It loops in place of the image.
npx shadcn@latest add https://tokenbreak.dev/r/upload-dropzone.json16:10, or we crop it around the point you pick. PNG, JPG or WebP, at least 800×500 (1280×800 recommended), up to 2 MB.

Click or drag on the picture. Arrow keys nudge it, Shift for bigger steps, Home to center.

npx shadcn@latest add https://tokenbreak.dev/r/focal-point-picker.jsonStat tiles, charts and meters for the dashboards. Every axis starts at zero, series are told apart by dither texture rather than hue, and every chart has a keyboard read-out and a table view. The charts share chart-kit, which installs with them. All figures are fictional examples.
| Day | Prompt Banner | Theater | Total |
|---|---|---|---|
| Sun, Sep 6, 2026 | 3,536 | 775 | 4,311 |
| Mon, Sep 7, 2026 | 5,758 | 1,141 | 6,899 |
| Tue, Sep 8, 2026 | 6,244 | 1,116 | 7,360 |
| Wed, Sep 9, 2026 | 6,599 | 1,069 | 7,668 |
| Thu, Sep 10, 2026 | 6,779 | 1,008 | 7,787 |
| Fri, Sep 11, 2026 | 6,770 | 939 | 7,709 |
| Sat, Sep 12, 2026 | 4,476 | 592 | 5,068 |
| Sun, Sep 13, 2026 | 4,253 | 553 | 4,806 |
| Mon, Sep 14, 2026 | 5,844 | 772 | 6,616 |
| Tue, Sep 15, 2026 | 5,421 | 753 | 6,174 |
| Wed, Sep 16, 2026 | 5,058 | 761 | 5,819 |
| Thu, Sep 17, 2026 | 4,818 | 795 | 5,613 |
| Fri, Sep 18, 2026 | 4,746 | 854 | 5,600 |
| Sat, Sep 19, 2026 | 3,307 | 634 | 3,941 |
| Sun, Sep 20, 2026 | 3,511 | 697 | 4,208 |
| Mon, Sep 21, 2026 | 5,611 | 1,123 | 6,734 |
| Tue, Sep 22, 2026 | 6,152 | 1,217 | 7,369 |
| Wed, Sep 23, 2026 | 6,718 | 1,299 | 8,017 |
| Thu, Sep 24, 2026 | 7,236 | 1,363 | 8,599 |
| Fri, Sep 25, 2026 | 7,641 | 1,403 | 9,044 |
| Sat, Sep 26, 2026 | 5,360 | 963 | 6,323 |
| Sun, Sep 27, 2026 | 5,398 | 954 | 6,352 |
| Mon, Sep 28, 2026 | 7,807 | 1,367 | 9,174 |
| Tue, Sep 29, 2026 | 7,521 | 1,311 | 8,832 |
| Wed, Sep 30, 2026 | 7,131 | 1,245 | 8,376 |
| Thu, Oct 1, 2026 | 6,704 | 1,176 | 7,880 |
| Fri, Oct 2, 2026 | 6,313 | 1,112 | 7,425 |
| Sat, Oct 3, 2026 | 4,097 | 722 | 4,819 |
| Sun, Oct 4, 2026 | 4,007 | 702 | 4,709 |
| Mon, Oct 5, 2026 | 5,946 | 1,027 | 6,973 |
npx shadcn@latest add https://tokenbreak.dev/r/stat-tile.json| Day | Prompt Banner | Theater | Total |
|---|---|---|---|
| Sun, Sep 6, 2026 | $0.01 | $0.01 | $0.02 |
| Mon, Sep 7, 2026 | $0.02 | $0.01 | $0.03 |
| Tue, Sep 8, 2026 | $0.02 | $0.01 | $0.03 |
| Wed, Sep 9, 2026 | $0.02 | $0.01 | $0.02 |
| Thu, Sep 10, 2026 | $0.02 | $0.01 | $0.02 |
| Fri, Sep 11, 2026 | $0.01 | $0.01 | $0.02 |
| Sat, Sep 12, 2026 | $0.01 | $0.01 | $0.02 |
| Sun, Sep 13, 2026 | $0.00 | $0.00 | $0.00 |
| Mon, Sep 14, 2026 | $0.02 | $0.01 | $0.03 |
| Tue, Sep 15, 2026 | $0.02 | $0.01 | $0.03 |
| Wed, Sep 16, 2026 | $0.01 | $0.01 | $0.02 |
| Thu, Sep 17, 2026 | $0.01 | $0.01 | $0.02 |
| Fri, Sep 18, 2026 | $0.02 | $0.01 | $0.02 |
| Sat, Sep 19, 2026 | $0.00 | $0.00 | $0.00 |
| Sun, Sep 20, 2026 | $0.00 | $0.00 | $0.00 |
| Mon, Sep 21, 2026 | $0.02 | $0.01 | $0.03 |
| Tue, Sep 22, 2026 | $0.01 | $0.01 | $0.02 |
| Wed, Sep 23, 2026 | $0.02 | $0.01 | $0.02 |
| Thu, Sep 24, 2026 | $0.02 | $0.01 | $0.02 |
| Fri, Sep 25, 2026 | $0.02 | $0.01 | $0.03 |
| Sat, Sep 26, 2026 | $0.00 | $0.00 | $0.00 |
| Sun, Sep 27, 2026 | $0.01 | $0.01 | $0.02 |
| Mon, Sep 28, 2026 | $0.01 | $0.01 | $0.03 |
| Tue, Sep 29, 2026 | $0.02 | $0.01 | $0.03 |
| Wed, Sep 30, 2026 | $0.02 | $0.01 | $0.03 |
| Thu, Oct 1, 2026 | $0.02 | $0.01 | $0.02 |
| Fri, Oct 2, 2026 | $0.01 | $0.01 | $0.02 |
| Sat, Oct 3, 2026 | $0.01 | $0.01 | $0.02 |
| Sun, Oct 4, 2026 | $0.00 | $0.00 | $0.00 |
| Mon, Oct 5, 2026 | $0.02 | $0.01 | $0.03 |
npx shadcn@latest add https://tokenbreak.dev/r/area-chart.json| Day | Example banner impressions per day |
|---|---|
| Thu, Sep 24, 2026 | 7,236 |
| Fri, Sep 25, 2026 | 7,641 |
| Sat, Sep 26, 2026 | 5,360 |
| Sun, Sep 27, 2026 | 5,398 |
| Mon, Sep 28, 2026 | 7,807 |
| Tue, Sep 29, 2026 | 7,521 |
| Wed, Sep 30, 2026 | 7,131 |
| Thu, Oct 1, 2026 | 6,704 |
| Fri, Oct 2, 2026 | 6,313 |
| Sat, Oct 3, 2026 | 4,097 |
| Sun, Oct 4, 2026 | 4,007 |
| Mon, Oct 5, 2026 | 5,946 |
npx shadcn@latest add https://tokenbreak.dev/r/bar-chart.jsonnpx shadcn@latest add https://tokenbreak.dev/r/sparkline.jsonnpx shadcn@latest add https://tokenbreak.dev/r/pacing-bar.json$4.12of $10.00 minimum
At launch rates most developers take months to get here.
$12.40of $10.00 minimum
npx shadcn@latest add https://tokenbreak.dev/r/progress-to-minimum.jsonnpx shadcn@latest add https://tokenbreak.dev/r/dither-meter.jsonnpx shadcn@latest add https://tokenbreak.dev/r/key-value-list.jsonnpx shadcn@latest add https://tokenbreak.dev/r/dither-bars.jsonnpx shadcn@latest add https://tokenbreak.dev/r/earnings-jar.jsonThe campaign list and everything around it: a table that turns into cards on a phone, status chips that never rest on color alone, a timeline, menus and dialogs with real verbs, and empty, error and loading states that hold the final layout. Brands and numbers are fictional examples.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Hooli Search Q3Prompt Banner | Completed | 250K / 250K | $1,125.00 | 2,045 | 0.82% | ||
| Acme Rockets: launch weekPrompt Banner | Running | 31.2K / 50K | $140.42 | 268 | 0.86% | ||
| Initech TPS ReportsPrompt Banner | Paused | 6.9K / 10K | $30.92 | 39 | 0.57% | ||
| Globex Cloud free tierTheater | Running | 2.1K / 10K | $19.26 | 51 | 2.38% | ||
| Tyrell LogsPrompt Banner | Cancelled | 4.2K / 10K | $18.95 | 22 | 0.52% | ||
| Umbra DB public betaPrompt Banner | In review | 0 / 50K | $0.00 | 0 | — | ||
| Vandelay IndustriesTheater | Rejected | 0 / 10K | $0.00 | 0 | — | ||
| Soylent Bars, OctoberPrompt Banner | Scheduled | 0 / 10K | $0.00 | 0 | — | ||
| Cyberdyne CITheater | Awaiting payment | 0 / 50K | $0.00 | 0 | — | ||
| Wonka Dev ToolsPrompt Banner | Draft | 0 / 10K | $0.00 | 0 | — |
npx shadcn@latest add https://tokenbreak.dev/r/data-table.jsonnpx shadcn@latest add https://tokenbreak.dev/r/status-chip.jsonnpx shadcn@latest add https://tokenbreak.dev/r/status-timeline.jsonFilters first, actions at the end.
npx shadcn@latest add https://tokenbreak.dev/r/filter-bar.jsonShowing the last 30 days
npx shadcn@latest add https://tokenbreak.dev/r/segmented-control.jsonnpx shadcn@latest add https://tokenbreak.dev/r/checklist.json0x3fC9a1B27e4D58c06F1a2E9b7D4c3A5e8F0b6C210x3fC9…6C21npx shadcn@latest add https://tokenbreak.dev/r/copyable-value.jsonnpx shadcn@latest add https://tokenbreak.dev/r/confirm-dialog.jsonPer day, by format. Example data.
npx shadcn@latest add https://tokenbreak.dev/r/section-header.jsonWrite a one-line ad, pick a pack, and a person reviews it before it runs.
npx shadcn@latest add https://tokenbreak.dev/r/empty-state.jsonSomething went wrong on our side. Try again; if it keeps happening, write to us and quote the reference below.
Reference: 4021337091
npx shadcn@latest add https://tokenbreak.dev/r/error-state.jsonnpx shadcn@latest add https://tokenbreak.dev/r/skeleton.jsonThe rate card's press marks, for framing anything as a printed proof, and the motion pieces: dither, dissolves, tickers. Every animation holds still for reduced motion.
npx shadcn@latest add https://tokenbreak.dev/r/crop-marks.jsonnpx shadcn@latest add https://tokenbreak.dev/r/sheet-header.jsonnpx shadcn@latest add https://tokenbreak.dev/r/dimension-line.jsonnpx shadcn@latest add https://tokenbreak.dev/r/ad-slot.jsonconst secret = process.env.KEYawait deploy(secret)imp:ad_123
npx shadcn@latest add https://tokenbreak.dev/r/redacted-block.jsonnpx shadcn@latest add https://tokenbreak.dev/r/dither-field.jsonnpx shadcn@latest add https://tokenbreak.dev/r/marquee.jsonnpx shadcn@latest add https://tokenbreak.dev/r/pixel-dissolve.jsonnpx shadcn@latest add https://tokenbreak.dev/r/pixel-wordmark.jsonThe Tokenbreak dashboards, assembled from the parts above. The frame and the header are the site's own rather than registry items, so they have no install command. Switch roles, follow the rail (or the tab bar on a phone) and open a campaign; links stay on this page and every brand is a fictional example.
Example data · fictional brands
Your campaigns over the last 30 days. Example data.
| Day | Prompt Banner | Theater | Total |
|---|---|---|---|
| Sun, Sep 6, 2026 | 3,536 | 775 | 4,311 |
| Mon, Sep 7, 2026 | 5,758 | 1,141 | 6,899 |
| Tue, Sep 8, 2026 | 6,244 | 1,116 | 7,360 |
| Wed, Sep 9, 2026 | 6,599 | 1,069 | 7,668 |
| Thu, Sep 10, 2026 | 6,779 | 1,008 | 7,787 |
| Fri, Sep 11, 2026 | 6,770 | 939 | 7,709 |
| Sat, Sep 12, 2026 | 4,476 | 592 | 5,068 |
| Sun, Sep 13, 2026 | 4,253 | 553 | 4,806 |
| Mon, Sep 14, 2026 | 5,844 | 772 | 6,616 |
| Tue, Sep 15, 2026 | 5,421 | 753 | 6,174 |
| Wed, Sep 16, 2026 | 5,058 | 761 | 5,819 |
| Thu, Sep 17, 2026 | 4,818 | 795 | 5,613 |
| Fri, Sep 18, 2026 | 4,746 | 854 | 5,600 |
| Sat, Sep 19, 2026 | 3,307 | 634 | 3,941 |
| Sun, Sep 20, 2026 | 3,511 | 697 | 4,208 |
| Mon, Sep 21, 2026 | 5,611 | 1,123 | 6,734 |
| Tue, Sep 22, 2026 | 6,152 | 1,217 | 7,369 |
| Wed, Sep 23, 2026 | 6,718 | 1,299 | 8,017 |
| Thu, Sep 24, 2026 | 7,236 | 1,363 | 8,599 |
| Fri, Sep 25, 2026 | 7,641 | 1,403 | 9,044 |
| Sat, Sep 26, 2026 | 5,360 | 963 | 6,323 |
| Sun, Sep 27, 2026 | 5,398 | 954 | 6,352 |
| Mon, Sep 28, 2026 | 7,807 | 1,367 | 9,174 |
| Tue, Sep 29, 2026 | 7,521 | 1,311 | 8,832 |
| Wed, Sep 30, 2026 | 7,131 | 1,245 | 8,376 |
| Thu, Oct 1, 2026 | 6,704 | 1,176 | 7,880 |
| Fri, Oct 2, 2026 | 6,313 | 1,112 | 7,425 |
| Sat, Oct 3, 2026 | 4,097 | 722 | 4,819 |
| Sun, Oct 4, 2026 | 4,007 | 702 | 4,709 |
| Mon, Oct 5, 2026 | 5,946 | 1,027 | 6,973 |
Rejected, paused and unpaid campaigns come first.
| Actions | |||
|---|---|---|---|
| Prompt Banner | Paused | 6.9K / 10K | |
| Theater | Rejected | 0 / 10K | |
| Theater | Awaiting payment | 0 / 50K |